2026
15 Glossary
| Term | Definition |
|---|---|
| ACTIVE DEVICE | any device capable of dynamically controlling and/or converting a source of electrical energy by the application of external electrical stimulus |
ALLIANCE | a cooperative of up to 4 FIRST Robotics Competition teams |
ALLIANCE | an approximately 360in wide by 134in deep (~9.14m by 3.4m) infinitely tall volume formed by, and including the ALLIANCE OUTPOST TOWER ALLIANCE |
ALLIANCE | The designated STUDENT ALLIANCE |
ALLIANCE SHIFT | One of four SHIFTS SHIFT SHIFT SHIFT SHIFT TELEOP |
ALLIANCE | A FIELD ROBOTS ALLIANCE ROBOTS ALLIANCE |
ALLIANCE | A 158.6in deep by 317.7in long (~4.03m by 8.07m), infinitely tall volume formed by an ALLIANCE TOWER |
ARENA | includes all elements of the game infrastructure that are required to play REBUILTTM presented by Haas: the FIELD TECHNICIAN FIELD control ROBOT control |
ARENA | an error in ARENA |
AUTO | the first 20 seconds of the MATCH FMS DRIVER control ROBOTS |
| BACKUP POOL | the group of teams willing and able to join an ALLIANCE MATCHES |
| BACKUP TEAM | The team whose ROBOT ROBOT ALLIANCE MATCHES |
BUMP | 73.0in (1.854m) wide, 44.4in (1.128m) deep, and 6.513in (16.54cm) tall structures on either side of the HUB ROBOTS |
BUMPER | a required assembly which attaches to the ROBOT BUMPERS ROBOTS ROBOTS FIELD |
BUMPER | a space between 2.5in (6.35cm) and 5.75in (14.61cm) from the floor. |
BYPASSED | any ROBOT MATCH FTA LRI REFEREE |
| CENTER LINE | a white line that spans the width of the FIELD |
CHUTE | 15.0° sloped tunnel that leads to the upper opening in the |
CHUTE | an HDPE arm on a pivot that can be rotated approximately 90 degrees by the HUMAN PLAYER to open or close the CHUTE |
COMPONENT | any part in its most basic configuration, which cannot be disassembled without damaging or destroying the part or altering its fundamental function |
CONTINUOUS | describes durations that are more than approximately 10 seconds |
CONTROL | an action by a ROBOT ROBOT |
CORRAL | 8.13in (20.6cm) tall polycarbonate panels that create a 35.8in (90.8cm) wide, 37.6in (95.5cm) deep area on the floor in which FUEL |
COTS | a standard (i.e. not custom order) part commonly available from a VENDOR |
| CUSTOM CIRCUIT | Any active electrical item that is not an actuator (specified in R501) or core control |
DEPOT | a 42.0in (1.07m) wide, 27.0in (68.6cm) deep structure located along the ALLIANCE |
DISABLED | the state in which a ROBOT ROBOT MATCH |
DISQUALIFIED | the state of a team in which they receive 0 MATCH MATCH ALLIANCE MATCH MATCH |
| DRIVE COACH | a guide or advisor |
| DRIVE TEAM | a set of up to 5 people from the same FIRST Robotics Competition team responsible for team performance for a specific MATCH |
DRIVER | an operator and controller of the ROBOT |
DRIVER | 1 of 3 assemblies within an ALLIANCE ROBOT |
| END GAME | SHIFT TELEOP HUBS |
| ENERGIZED RP | BONUS RP FUEL HUB |
| FABRICATED ITEM | any COMPONENT MECHANISM ROBOT |
FIELD | an approximately 317.7in (~8.07m) by 651.2in (~16.54m) carpeted area bounded by inward facing surfaces of the ALLIANCE OUTPOSTS TOWER |
FIELD | the collective group of people working on or near the FIELD MATCHES |
FMS | the FIELD |
FTA | FIRST Technical Advisor |
FUEL | a 5.91in (15.0cm) diameter, high density foam ball |
| HIGH RUNG | A RUNG |
HUB | one of two 47in by 47in (~1.19m by 1.19m) rectangular prism structures with an extended opening at the top surface |
| HUMAN PLAYER | a SCORING ELEMENT manager |
| HUMAN STARTING LINE | a white line spanning the ALLIANCE OUTPOST ALLIANCE OUTPOST |
INSPECTOR | a person determined by FIRST to accurately and efficiently assess the legality of a given part of a ROBOT |
KOP | the Kit of Parts |
LINEUP | the 3 teams participating in the MATCH DRIVER |
LEVEL | Criteria required to qualify for TOWER |
| LOW RUNG | A RUNG |
LRI | the Lead ROBOT INSPECTOR |
| MAJOR FOUL | a credit of 15 points towards the opponent’s MATCH |
| MAJOR MECHANISM | a group of COMPONENTS MECHANISMS ROBOT FIELD ROBOT |
MATCH | the 2-minute and 40-second in which a ROBOT |
MECHANISM | an assembly of COMPONENTS ROBOT MECHANISM COMPONENTS |
| MID RUNG | A RUNG |
| MINOR FOUL | a credit of 5 points towards the opponent’s MATCH |
MOMENTARY | describes durations that are fewer than approximately 3 seconds |
MXP | myRIO Expansion port, the expansion port on the roboRIO |
| NEUTRAL ZONE | A 283in deep by 317.7in long (7.19m by 8.07m), infinitely tall volume formed by the BUMPS TRENCHES HUBS |
| OPERATOR CONSOLE | the set of COMPONENTS MECHANISMS DRIVERS ROBOT |
OUTPOST | an assembly through which HUMAN PLAYERS feed FUEL FIELD ROBOTS FUEL |
OUTPOST | a 71.0in wide by 134in deep (1.8m by 3.4m) infinitely tall volume bounded by the OUTPOST ALLIANCE |
| PASSIVE CONDUCTOR | any device or circuit whose capability is limited to the conduction and/or static regulation of the electrical energy applied to it (e.g. wire, splices, connectors, printed wiring board, etc.) |
PCM | Pneumatic Control |
PDH | Power Distribution Hub |
PDP | Power Distribution Panel |
PH | Pneumatic Hub |
PIN | an action by a ROBOT ROBOT FIELD |
| RED CARD | issued by the Head REFEREE ROBOT DISQUALIFIED MATCH |
REFEREE | an official who is certified by FIRST to enforce the rules of REBUILT |
REPEATED | describes actions that happen more than once within a MATCH |
ROBOT | an electromechanical assembly built by the FIRST Robotics Competition team to play the current season’s game and includes all the basic systems required to be an active participant in the game –power, communications, control BUMPERS FIELD |
ROBOT | the part of a ROBOT BUMPER ROBOT ROBOT |
ROBOT | an ALLIANCE FIELD ALLIANCE ALLIANCE HUB |
RP | Ranking Points |
RPM | Radio Power Module |
RS | Ranking Score |
RSL | ROBOT |
RUNG | One of the 1-1/4in Sch 40 (1.66in (4.216cm) OD) pipeis centered between the UPRIGHT UPRIGHT TOWER |
| SCORING ELEMENT | a FUEL |
SHIFT | see ALLIANCE SHIFT SHIFT |
| SIGNAL LEVEL | a term used to characterize circuits which draw ≤1A continuous PCM PH VRM RPM |
| STARTING CONFIGURATION | the physical configuration in which a ROBOT MATCH |
STUDENT | a person who has not completed high-school, secondary school, or the comparable level |
| SUPERCHARGED RP | BONUS RP FUEL HUB |
SURROGATE | a team randomly assigned by the FMS MATCH |
TECHNICIAN | a resource for ROBOT FIELD |
TELEOP | the Teleoperated Period |
TOWER | a 49.25in (1.251m) wide, 45.0in (1.143m) deep, and 78.25in (1.988m) tall structure made up of the TOWER TOWER UPRIGHTS RUNGS |
TOWER | a 39.0in (99.06cm) wide by 45.18in (1.148m) deep plate that sits on the floor and extends from the TOWER |
TOWER | Part of the TOWER ALLIANCE |
| TRANSITION SHIFT | Segment of TELEOP ALLIANCE SHIFTS |
| TRAVERSAL RP | BONUS RP TOWER MATCH |
TRENCH | are a 65.65in (1.668m) wide, 47.0in (1.194m) deep, and 40.25in (1.022m) tall structure that ROBOTS |
UPRIGHTS | 72.1in (1.831m) tall, 1.5in (3.81cm) thick, 3.5in (8.89cm) deep sheet metal box frames that extend vertically up from the TOWER |
VENDOR | a legitimate business source for COTS ROBOT |
| VERBAL WARNING | a warning issued by event staff or the Head REFEREE |
VRM | Voltage Regulator Module |
| YELLOW CARD | issued by the Head REFEREE ROBOT |
