10 Tournaments
Each 2024 FIRST Robotics Competition event is played in a tournament format. Each tournament consists of 3 types of
Practice
Qualification
Playoff
10.1 MATCH Schedules
A
10.2 MATCH Replays
Over the course of the tournament, it may be necessary for a
A. broken
a. normal, expected game play or
b.
A broken
B. power failure to a portion of the
C. improper activation by the
D. errors by
E. a
If, in the judgment of the Head
The outcome of the
The outcome of an event is affected if an error occurs that, in the judgement of FIRST Headquarters, changes the assignment of Ranking Points or has a dramatic effect on points used for ranking criteria.
A. a piece of
B. delay in the playing of an
C. mismatch between the timer on the audience screen and the
D. any adjustment or delay in assignment of a penalty (including those made after the
E. the disconnect described in scenario E occurring before the last 20 seconds of the
T201 *Replays will be the same. All reasonable effort is made to create the same conditions when replaying a
10.3 Measurement
At each event, the
T301 *Freeze,
10.4 Practice MATCHES
Practice
Practice
10.4.1 Filler Line
A Filler Line is used to fill open slots at events that employ scheduled Practice
Only teams that meet all criteria below qualify for the Filler Line:
A.
B.
C. teams may not work on their
D. teams may not occupy more than 1 spot in the Filler Line, and
E. if a team is queued for their Practice
10.5 Qualification MATCHES
10.5.1 Schedule
The Qualification
10.5.2 MATCH Assignment
- ensure each team has at least the minimum required time between (varies by event size)MATCHES
- minimize the number of times a team is allied with any team
- minimize the number of times a team plays opposite any team
- minimize the use of (teams randomly assigned by theSURROGATESto play an extra QualificationFMS)MATCH
- provide even distribution of played on blue and redMATCHESALLIANCE
- provide even distribution of played in eachMATCHESnumberDRIVER STATION
At events with fewer than 24 participating teams, the criteria are similar, however criterion 5 is changed to minimize the number of times a team swaps between the blue and red
All teams are assigned the same number of Qualification
10.5.3 Qualification Ranking
Ranking Points are units credited to a team based on their
Exceptions to Ranking Point assignment are as follows:
A. A
B. A
C. A “no-show” team is either
The total number of Ranking Points earned by a team throughout their Qualification
All teams participating in Qualification
Teams are ranked in order, using the sorting criteria defined in Table 10‑1.
Order Sort | Criteria |
---|---|
1st | Ranking Score |
2nd | Average Coopertition Bonus points |
3rd | Average ALLIANCE MATCH FOULS TECH FOULS |
4th | Average ALLIANCE LEAVE AUTO NOTES |
5th | Average ALLIANCE STAGE |
6th | Random sorting by the FMS |
10.6 Playoff MATCHES
Playoff
A
10.6.1 ALLIANCE Selection Process
At the end of the Qualification
T601 *Send a
If an absent team would have been an
The
Round 1: In descending order (
If the team accepts, it becomes a member of that
Round 2: The same method is used for each
T602 *Declining teams can’t be picked. An
An
At the conclusion of
10.6.2 Playoff MATCH Bracket
The double elimination tournament consists of an Upper and Lower bracket as shown in Figure 10‑2. Each
In Round 1, the higher ranked
As shown in Figure 10‑2 and Table 10‑2, Playoff
If a Playoff
Round | MATCH | Upper/ Lower | Gap (min) | Gap (min) | Next MATCH MATCH ALLIANCE | Next MATCH MATCH ALLIANCE | ||
---|---|---|---|---|---|---|---|---|
Blue | Red | Blue | Red | Winner | Loser | |||
1 | 1 | Upper | 8 | 1 | M7 ( R | M5 ( R | ||
2 | Upper | 5 | 4 | M7 (B) | M5 (B) | |||
3 | Upper | 7 | 2 | M8 ( R | M6 ( R | |||
4 | Upper | 6 | 3 | M8 (B) | M6 (B) | |||
2 | 5 | Lower | L2 | L1 | 0:24 | 0:33 | M10 (B) | |
6 | Lower | L4 | L3 | 0:15 | 0:24 | M9 (B) | ||
7 | Upper | W2 | W1 | 0:42 | 0:51 | M11 ( R | M9 ( R | |
8 | Upper | W4 | W3 | 0:33 | 0:42 | M11 (B) | M10 ( R | |
3 | 9 | Lower | W6 | L7 | 0:24 | 0:15 | M12 (B) | |
10 | Lower | W5 | L8 | 0:42 | 0:15 | M12 ( R | ||
6-minute break | 6-minute break | 6-minute break | 6-minute break | 6-minute break | 6-minute break | 6-minute break | 6-minute break | 6-minute break |
4 | 11 | Upper | W8 | W7 | 0:27 | 0:36 | M14 ( R | M13 ( R |
12 | Lower | W9 | W10 | 0:27 | 0:18 | M13 (B) | ||
15-minute awards break: Imagery, Gracious Professionalism, Team Spirit, and Rookie Inspiration | 15-minute awards break: Imagery, Gracious Professionalism, Team Spirit, and Rookie Inspiration | 15-minute awards break: Imagery, Gracious Professionalism, Team Spirit, and Rookie Inspiration | 15-minute awards break: Imagery, Gracious Professionalism, Team Spirit, and Rookie Inspiration | 15-minute awards break: Imagery, Gracious Professionalism, Team Spirit, and Rookie Inspiration | 15-minute awards break: Imagery, Gracious Professionalism, Team Spirit, and Rookie Inspiration | 15-minute awards break: Imagery, Gracious Professionalism, Team Spirit, and Rookie Inspiration | 15-minute awards break: Imagery, Gracious Professionalism, Team Spirit, and Rookie Inspiration | 15-minute awards break: Imagery, Gracious Professionalism, Team Spirit, and Rookie Inspiration |
5 | 13 | Lower | W12 | L11 | 0:18 | 0:27 | M14 (B) | |
15-minute awards break: Autonomous, Creativity, Quality, and Industrial Design | 15-minute awards break: Autonomous, Creativity, Quality, and Industrial Design | 15-minute awards break: Autonomous, Creativity, Quality, and Industrial Design | 15-minute awards break: Autonomous, Creativity, Quality, and Industrial Design | 15-minute awards break: Autonomous, Creativity, Quality, and Industrial Design | 15-minute awards break: Autonomous, Creativity, Quality, and Industrial Design | 15-minute awards break: Autonomous, Creativity, Quality, and Industrial Design | 15-minute awards break: Autonomous, Creativity, Quality, and Industrial Design | 15-minute awards break: Autonomous, Creativity, Quality, and Industrial Design |
Finals | 14 | W13 | W11 | 0:18 | 0:48 | M15 | M15 | |
15-minute awards break: Innovation in Control | 15-minute awards break: Innovation in Control | 15-minute awards break: Innovation in Control | 15-minute awards break: Innovation in Control | 15-minute awards break: Innovation in Control | 15-minute awards break: Innovation in Control | 15-minute awards break: Innovation in Control | 15-minute awards break: Innovation in Control | 15-minute awards break: Innovation in Control |
Finals | 15 | W13 | W11 | 0:18 | 0:18 | M16* | M16* | |
15-minute awards break: Rookie All Star, Dean's List, Engineering Inspiration** | 15-minute awards break: Rookie All Star, Dean's List, Engineering Inspiration** | 15-minute awards break: Rookie All Star, Dean's List, Engineering Inspiration** | 15-minute awards break: Rookie All Star, Dean's List, Engineering Inspiration** | 15-minute awards break: Rookie All Star, Dean's List, Engineering Inspiration** | 15-minute awards break: Rookie All Star, Dean's List, Engineering Inspiration** | 15-minute awards break: Rookie All Star, Dean's List, Engineering Inspiration** | 15-minute awards break: Rookie All Star, Dean's List, Engineering Inspiration** | 15-minute awards break: Rookie All Star, Dean's List, Engineering Inspiration** |
Finals | 16* | W13 | W11 | 0:18 | 0:18 | |||
Awards: Remaining awards, Finalists, Winners, and FIRST Impact Award | Awards: Remaining awards, Finalists, Winners, and FIRST Impact Award | Awards: Remaining awards, Finalists, Winners, and FIRST Impact Award | Awards: Remaining awards, Finalists, Winners, and FIRST Impact Award | Awards: Remaining awards, Finalists, Winners, and FIRST Impact Award | Awards: Remaining awards, Finalists, Winners, and FIRST Impact Award | Awards: Remaining awards, Finalists, Winners, and FIRST Impact Award | Awards: Remaining awards, Finalists, Winners, and FIRST Impact Award | Awards: Remaining awards, Finalists, Winners, and FIRST Impact Award |
- if required
** Program Delivery Partners may choose to hold these awards until after all
10.6.2.1 Playoff MATCH ties
If final
Order Sort | Criteria |
---|---|
1st | Cumulative TECH FOUL |
2nd | ALLIANCE AUTO |
3rd | ALLIANCE STAGE |
4th | MATCH |
10.6.2.2 Playoff Finals
Once a single
If a Finals
10.6.3 BACKUP TEAMS
During the Playoff
In this situation, the
10.6.3.1 BACKUP TEAM Coupons
Each
Example: 3 teams, A, B and C, form an
The Head
T603 *No
T604 *No
T605 *
If the Head
T606 *
If the Head
10.6.3.2 BACKUP POOL
After the top ranked
T607 *Be there to be a
T608 *Send a
These 2 representatives are available to answer questions and accept invitations to be a
Some events may offer an area near the
10.6.4 LINEUPS
Each
The
10.6.4.1 LINEUPS for 4-team ALLIANCES
If an
10.6.4.2 Default LINEUP
T609 *
If the Head
If no previous
Example: 3 teams, A, B, and C form an
If a
T610 *For replays, no changing
10.6.5 Pit Crews
During the Playoff
10.6.6 Small Event Exceptions
The scheduling algorithm described in Section 10.5.2
Multi-day events with 24 teams or fewer employ a modified Playoff
The Playoff Bracket remains as shown in Figure 10‑2, with any matchup against a non-existent
District points for Draft Order Acceptance (per Section 11.1.2
<
9 Inspection & Eligibility
This section describes the rules governing MATCH participation. A team has participated in a MATCH if any member of their DRIVE TEAM is in the ALLIANCE AREA, with or without the ROBOT on the FIELD, at the start of the MATCH.
11 District Tournaments
Teams advance through the season depending on the events at which they compete: Regional or District. This section details how District teams advance from District qualifying events, to their District Championship.